Description
22 IN | 25 IN | |
---|---|---|
Color | Raspberry, Gunmetal | Raspberry, Gunmetal |
Weight per pair (Standard) | 3 lbs 12 oz | 3 lbs 14 oz |
Weight per pair (Metric) | 1.69 kg | 1.76 kg |
Weight (Standard) | ||
Width (Standard) | 7.25 in | 7.25 in |
Width (Metric) | 18 cm | 18 cm |
Length (Standard) | 22 in | 25 in |
Length (Metric) | 56 cm | 64 cm |
Binding type | PosiLock | PosiLock |
Televator | Yes | Yes |
Gait | Women’s/narrow | Women’s/narrow |
Footwear size range (Standard) | 4.5 W – 14 W | 4.5 W – 14 W |
Footwear size range (Metric) | 35 – 46 | 35 – 46 |
Load (Standard) | Up to 180 lbs | 120 – 210 lbs |
Load (Metric) | Up to 80 kilos | 54 – 95 kilos |
Load w/ tails (Standard) | Up to 240 lbs | 120 -270 lbs |
Load w/ tails (Metric) | Up to 109 kilos | 54 – 123 kilos |
Country of Origin | Made in the USA of US and Imported Parts | Made in the USA of US and Imported Parts |
Reviews
There are no reviews yet!